top of page

Hand Size Chart
Find the perfect fit for your next crochet or knitting project with our hand size standards chart. From children to adults, ensure precision and comfort with ease. Craft with confidence, knowing your handmade items will fit just right.
Size | Circumference (") | Circumference (cm) | Length (") | Length (cm) |
---|---|---|---|---|
Child 2-4 | 5" | 13cm | 4" | 10cm |
Child 4-6 | 6" | 15cm | 4.75" | 12cm |
Child 6-8 | 6.5" | 16.5cm | 5.25" | 13.5cm |
Women's Small | 7" | 18cm | 6" | 16cm |
Women's Medium | 7.5" | 19cm | 6.5" | 16.5cm |
Women's Large | 8" | 20.5cm | 7.5" | 19cm |
Men's Small | 8" | 20.5cm | 7.5" | 19cm |
Men's Medium | 8.5" | 21.5cm | 7.75" | 20cm |
Men's Large | 9" | 23.5cm | 8.5" | 21.5cm |
bottom of page