top of page
Knitting Needle Conversion Chart
Compare US, UK, and Canadian Needle Sizes at a Glance
Metric (mm) | US Size | UK/Canadian Size |
---|---|---|
2.0 mm | 0 | 14 |
2.25 mm | 1 | 13 |
2.5 mm | 1.5 | - |
2.75 mm | 2 | 12 |
3.0 mm | - | 11 |
3.25 mm | 3 | 10 |
3.5 mm | 4 | - |
3.75 mm | 5 | 9 |
4.0 mm | 6 | 8 |
4.5 mm | 7 | 7 |
5.0 mm | 8 | 6 |
5.5 mm | 9 | 5 |
6.0 mm | 10 | 4 |
6.5 mm | 10.5 | 3 |
7.0 mm | - | 2 |
7.5 mm | - | 1 |
8.0 mm | 11 | 0 |
9.0 mm | 13 | 00 |
10.0 mm | 15 | 000 |
12.0 mm | 17 | - |
15.0 mm | 19 | - |
20.0 mm | 36 | - |
25.0 mm | 50 | - |
bottom of page