top of page

Men's Size Chart
Discover the perfect fit with our men's S-5XL crochet and knit size standards chart. From cozy sweaters to stylish accessories, ensure accurate sizing for every project. Craft with confidence at any skill level.

Measurement | Description | |
---|---|---|
1 | Neck | Circumference of neck |
2 | Chest | Fullest part of the chest circumference |
3 | Waist | Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel}
Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel} |
4 | Hip | Hip circumference at the fullest part of the buttocks. |
5 | Armscye | Shoulder to underarm circumference |
6 | Upper arm | Bicep circumference |
7 | Wrist | Circumference of the wrist |
8 | Center back waist | Base of neck to waist along the spine length |
9 | Armhole depth | Top of shoulder to underarm depth |
10 | Waist to hip (hip depth) | Waist to fullest part of the lower torso length |
11 | Cross back (shoulder-shoulder) | Shoulder bone to shoulder bone width at the back |
12 | Center back (neck to wrist) | Center-back spine to shoulder to wrist along the outside of the arm |
13 | Arm length (to underarm)
| Underarm to wrist on the inside of the arm length |
14 | Arm length from shoulder | Shoulder to wrist on the outside of the arm length |
Unit | S | M | L | XL | ||
---|---|---|---|---|---|---|
1 | Neck | in | 15.5 | 16.5 | 17.5 | 18.75 |
1 | Neck | cm | 39 | 42 | 44 | 48 |
2 | Chest | in | 36 | 40 | 44 | 48 |
2 | Chest | cm | 91 | 102 | 112 | 122 |
3 | Waist | in | 30 | 34 | 38 | 44 |
3 | Waist | cm | 76 | 86 | 97 | 112 |
4 | Hip | in | 37 | 41 | 45 | 49 |
4 | Hip | cm | 94 | 104 | 114 | 124 |
5 | Armscye | in | 16.7 | 17.6 | 18.1 | 19.1 |
5 | Armscye | cm | 42 | 45 | 46 | 49 |
6 | Upper arm | in | 12 | 13 | 15 | 15.5 |
6 | Upper arm | cm | 30 | 33 | 38 | 39 |
7 | Wrist | in | 7 | 7.25 | 7.75 | 8 |
7 | Wrist | cm | 18 | 18 | 20 | 20 |
8 | Center back waist | in | 24 | 26 | 27 | 28 |
8 | Center back waist | cm | 61 | 66 | 69 | 71 |
9 | Armhole depth | in | 9 | 9.5 | 10 | 10.5 |
9 | Armhole depth | cm | 23 | 24 | 25 | 27 |
10 | Waist to hip (hip depth) | in | 5.3 | 5.4 | 5.4 | 5.5 |
10 | Waist to hip (hip depth) | cm | 13 | 14 | 14 | 14 |
11 | Cross back (shoulder-shoulder) | in | 16 | 17 | 18 | 18.5 |
11 | Cross back (shoulder-shoulder) | cm | 41 | 43 | 46 | 47 |
12 | Center back (neck to wrist) | in | 32.5 | 33.5 | 34.5 | 35.5 |
12 | Center back (neck to wrist) | cm | 83 | 85 | 88 | 90 |
13 | Arm length (to underarm)
| in | 18 | 18.5 | 19.5 | 20 |
13 | Arm length (to underarm) | cm | 83 | 85 | 88 | 90 |
14 | Arm length from shoulder | in | 25 | 25.2 | 25.6 | 26 |
14 | Arm length from shoulder | cm | 46 | 47 | 50 | 51 |
Unit | 2X | 3X | 4X | 5X | ||
---|---|---|---|---|---|---|
1 | Neck | in | 19.75 | 21 | 22 | 23 |
1 | Neck | cm | 50 | 53 | 56 | 58 |
2 | Chest | in | 52 | 56 | 60 | 64 |
2 | Chest | cm | 132 | 142 | 152 | 163 |
3 | Waist | in | 48 | 52 | 56 | 60 |
3 | Waist | cm | 122 | 132 | 142 | 152 |
4 | Hip | in | 53 | 56 | 58 | 60 |
4 | Hip | cm | 135 | 142 | 147 | 152 |
5 | Armscye | in | 20.2 | 20.6 | 21.1 | 21.3 |
5 | Armscye | cm | 51 | 52 | 54 | 54 |
6 | Upper arm | in | 16.5 | 17.5 | 18.5 | 20 |
6 | Upper arm | cm | 42 | 44 | 47 | 51 |
7 | Wrist | in | 8.25 | 8.5 | 8.75 | 9 |
7 | Wrist | cm | 21 | 22 | 22 | 23 |
8 | Center back waist | in | 29 | 30 | 30 | 31 |
8 | Center back waist | cm | 74 | 76 | 76 | 79 |
9 | Armhole depth | in | 11 | 11.5 | 12 | 12.5 |
9 | Armhole depth | cm | 28 | 29 | 30 | 32 |
10 | Waist to hip (hip depth) | in | 5.7 | 5.7 | 5.9 | 5.9 |
10 | Waist to hip (hip depth) | cm | 14 | 14 | 15 | 15 |
11 | Cross back (shoulder-shoulder) | in | 20 | 21 | 21.5 | 22.5 |
11 | Cross back (shoulder-shoulder) | cm | 51 | 53 | 55 | 57 |
12 | Center back (neck to wrist) | in | 36.5 | 37.5 | 38.5 | 39.5 |
12 | Center back (neck to wrist) | cm | 93 | 95 | 98 | 100 |
13 | Arm length (to underarm)
| in | 20.5 | 20.5 | 21 | 21.5 |
13 | Arm length (to underarm) | cm | 93 | 95 | 98 | 100 |
14 | Arm length from shoulder | in | 26 | 26 | 26 | 26 |
14 | Arm length from shoulder | cm | 52 | 52 | 53 | 55 |
bottom of page