top of page

Baby Size Chart
Find the ideal size for your little ones with our knit and crochet size standards chart, covering ages 3-24 months.

* | Description | |
---|---|---|
1 | Head | Circumference of head |
2 | Neck | Circumference of neck |
3 | Chest | Fullest part of the chest circumference |
4 | Waist | Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel}
Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel} |
5 | Hip | Hip circumference at the fullest part of the buttocks. |
6 | Armscye | Shoulder to underarm circumference |
7 | Upper Arm | Bicep circumference |
8 | Wrist | Circumference of the wrist |
9 | Center-back waist | Base of neck to waist along the spine length |
10 | Arm Hole Depth | Top of shoulder to underarm depth |
11 | Waist to hip (hip depth) | Waist to fullest part of the lower torso length |
12 | Cross back (shoulder-shoulder) | Shoulder bone to shoulder bone width at the back |
13 | Nape Length | Center-back spine to shoulder to wrist along the outside of the arm |
14 | Arm Length (to underarm) | Underarm to wrist on the inside of the arm length |
15 | Arm length from shoulder | Shoulder to wrist on the outside of the arm length |
* | Unit | 3 Mo | 6 Mo | 12 Mo | 18 Mo | 24 Mo | |
---|---|---|---|---|---|---|---|
1 | Head | in | 16.5 | 17.5 | 18 | 18.5 | 19 |
1 | Head | cm | 42 | 44 | 46 | 47 | 48 |
2 | Neck | in | 8.5 | 9 | 9.25 | 9.5 | 9.75 |
2 | Neck | cm | 22 | 23 | 23 | 24 | 25 |
3 | Chest | in | 16 | 17 | 18 | 19 | 20 |
3 | Chest | cm | 41 | 43 | 46 | 48 | 51 |
4 | Waist | in | 18 | 19 | 20 | 20.5 | 21 |
4 | Waist | cm | 46 | 48 | 51 | 52 | 53 |
5 | Hip | in | 19 | 20 | 20 | 21 | 22 |
5 | Hip | cm | 48 | 51 | 51 | 53 | 56 |
6 | Armscye | in | 6.25 | 6.5 | 7.5 | 7.75 | 8.25 |
6 | Armscye | cm | 16 | 17 | 19 | 20 | 21 |
7 | Upper Arm | in | 5.5 | 6 | 6.5 | 7 | 7.5 |
7 | Upper Arm | cm | 14 | 15 | 17 | 18 | 19 |
8 | Wrist | in | 4.25 | 4.5 | 4.5 | 4.5 | 4.5 |
8 | Wrist | cm | 11 | 11 | 11 | 11 | 11 |
9 | Center-back waist | in | 6 | 7 | 7.5 | 8 | 8.5 |
9 | Center-back waist | cm | 15 | 18 | 19 | 20 | 22 |
10 | Arm Hole Depth | in | 3.25 | 3.5 | 3.75 | 4 | 4.25 |
10 | Arm Hole Depth | cm | 8 | 9 | 10 | 10 | 11 |
11 | Waist to hip (hip depth) | in | 2.25 | 2.75 | 3 | 3.25 | 3.25 |
11 | Waist to hip (hip depth) | cm | 6 | 7 | 8 | 8 | 8 |
12 | Cross back (shoulder-shoulder) | in | 7.25 | 7.75 | 8.25 | 8.5 | 8.75 |
12 | Cross back (shoulder-shoulder) | cm | 18 | 20 | 21 | 22 | 22 |
13 | Nape Length | in | 10.5 | 11.5 | 12.5 | 14 | 18 |
13 | Nape Length | cm | 27 | 29 | 32 | 36 | 46 |
14 | Arm Length (to underarm) | in | 6 | 6.5 | 7.5 | 8 | 8.5 |
14 | Arm Length (to underarm) | cm | 15 | 17 | 19 | 20 | 22 |
15 | Arm length from shoulder | in | 7.3 | 8.1 | 9.1 | 9.8 | 10.6 |
15 | Arm length from shoulder | cm | 19 | 21 | 23 | 25 | 27 |
bottom of page