top of page

Child & Youth Size Charts
Explore the ideal fit with our child & youth crochet and knit reference chart. Guarantee accuracy and confidence with every stitch, whether you're crafting sweaters or other wearables. Simplify your stitching journey and create garments that fit flawlessly.
Unit | 2 Child | 4 Child | 6 Child | 8 Child | ||
---|---|---|---|---|---|---|
1 | Head | in | 19.75 | 20.25 | 20.75 | 21 |
1 | Head | cm | 50 | 51 | 53 | 53 |
2 | Neck | in | 10.25 | 10.75 | 11.5 | 12 |
2 | Neck | cm | 26 | 27 | 29 | 30 |
3 | Chest | in | 21 | 23 | 25 | 26.5 |
3 | Chest | cm | 53 | 58 | 64 | 67 |
4 | Waist | in | 21.1" | 21.4" | 22.4" | 23.4" |
4 | Waist | cm | 53.5cm | 54.4cm | 57cm | 59.5cm |
5 | Hip | in | 22 | 23.5 | 25 | 28 |
5 | Hip | cm | 56 | 60 | 64 | 71 |
6 | Armscye | in | 8.5 | 9.75 | 11 | 12.25 |
6 | Armscye | cm | 22 | 25 | 28 | 31 |
7 | Upper arm | in | 7.25 | 7.5 | 8 | 8.25 |
7 | Upper arm | cm | 18 | 19 | 20 | 21 |
8 | Wrist | in | 4.75 | 5 | 5.5 | 5.75 |
8 | Wrist | cm | 12 | 13 | 14 | 15 |
9 | Center back waist | in | 8.5 | 9.5 | 10.5 | 12.5 |
9 | Center back waist | cm | 22 | 24 | 27 | 32 |
10 | Armhole depth | in | 4.25 | 4.75 | 5 | 5.5 |
10 | Armhole depth | cm | 11 | 12 | 13 | 14 |
11 | Waist to hip (hip depth) | in | 5.1 | 5.5 | 6.1 | 6.5 |
11 | Waist to hip (hip depth) | cm | 13 | 14 | 15 | 17 |
12 | Cross back (shoulder-shoulder) | in | 9.25 | 9.75 | 10.25 | 10.75 |
12 | Cross back (shoulder-shoulder) | cm | 23 | 25 | 26 | 27 |
13 | Center back (neck to wrist) | in | 18 | 19.5 | 20.5 | 22 |
13 | Center back (neck to wrist) | cm | 46 | 50 | 52 | 56 |
14 | Arm length (to underarm) | in | 8.5 | 10.5 | 11.5 | 12.5 |
14 | Arm length (to underarm) | cm | 22 | 27 | 29 | 32 |
15 | Arm length from shoulder | in | 13.4 | 14.4 | 16.3 | 18.3 |
15 | Arm length from shoulder | cm | 34 | 37 | 41 | 46 |

Measurement | Description | |
---|---|---|
1 | Head | Circumference of head |
2 | Neck | Circumference of neck |
3 | Chest | Fullest part of the chest circumference |
4 | Waist | Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel}
Narrowest part of the torso circumference (approximately 1"{2.5cm above the navel} |
5 | Hip | Hip circumference at the fullest part of the buttocks. |
6 | Armscye | Shoulder to underarm circumference |
7 | Upper arm | Bicep circumference |
8 | Wrist | Circumference of the wrist |
9 | Center back waist | Base of neck to waist along the spine length |
10 | Armhole depth | Top of shoulder to underarm depth |
11 | Waist to hip (hip depth) | Waist to fullest part of the lower torso length |
12 | Cross back (shoulder-shoulder) | Shoulder bone to shoulder bone width at the back |
13 | Center back (neck to wrist) | Center-back spine to shoulder to wrist along the outside of the arm |
14 | Arm length (to underarm) | Underarm to wrist on the inside of the arm length |
15 | Arm length from shoulder | Shoulder to wrist on the outside of the arm length |
Unit | 10 Child | 12 Youth | 14 Youth | 16 Youth | ||
---|---|---|---|---|---|---|
1 | Head | in | 21.5 | 22 | 22 | 22 |
1 | Head | cm | 55 | 56 | 56 | 56 |
2 | Neck | in | 12.5 | 13 | 13.5 | 14 |
2 | Neck | cm | 32 | 33 | 34 | 36 |
3 | Chest | in | 28 | 30 | 31.5 | 32.5 |
3 | Chest | cm | 71 | 76 | 80 | 83 |
4 | Waist | in | 24.4" | 25" | 26.6" | 27.4" |
4 | Waist | cm | 62cm | 63.5cm | 67.5cm | 69.5cm |
5 | Hip | in | 29.5 | 31.5 | 33 | 35.5 |
5 | Hip | cm | 75 | 80 | 84 | 90 |
6 | Armscye | in | 12.75 | 12.75 | 13.25 | 14 |
6 | Armscye | cm | 32 | 32 | 34 | 36 |
7 | Upper arm | in | 8.5 | 9 | 9.25 | 9.75 |
7 | Upper arm | cm | 22 | 23 | 23 | 25 |
8 | Wrist | in | 5.75 | 6 | 6 | 6.25 |
8 | Wrist | cm | 15 | 15 | 15 | 16 |
9 | Center back waist | in | 14 | 15 | 15.5 | 16 |
9 | Center back waist | cm | 36 | 38 | 39 | 41 |
10 | Armhole depth | in | 6 | 6.5 | 7 | 7.5 |
10 | Armhole depth | cm | 15 | 17 | 18 | 19 |
11 | Waist to hip (hip depth) | in | 6.7 | 7.5 | 7.7 | 8 |
11 | Waist to hip (hip depth) | cm | 17 | 19 | 20 | 20 |
12 | Cross back (shoulder-shoulder) | in | 11.25 | 12 | 12.25 | 13 |
12 | Cross back (shoulder-shoulder) | cm | 29 | 30 | 31 | 33 |
13 | Center back (neck to wrist) | in | 24 | 26 | 27 | 28 |
13 | Center back (neck to wrist) | cm | 61 | 66 | 69 | 71 |
14 | Arm length (to underarm) | in | 13.5 | 15 | 16 | 16.5 |
14 | Arm length (to underarm) | cm | 34 | 38 | 41 | 42 |
15 | Arm length from shoulder | in | 27.6 | 20.9 | 20.9 | 21.7 |
15 | Arm length from shoulder | cm | 70 | 53 | 53 | 55 |
bottom of page