top of page

Yarn Weight Charts
Master Yarn Weights: Choose the Right Fit for Your Craft
Standard Yarn Weights
Yarn Weight | Knit Gauge 4" {10cm} | Needle Size (metric) | Crochet Gauge 4" {10cm} | Hook Size (metric) | |
---|---|---|---|---|---|
Lace | 33–40** sts | 1.5–2.25mm | 32–42 sts | 1.6–1.4 mm | |
Fingering | 27–32 sts | 2.25-3.25mm | 21–32 sts | 2.25-3.5mm | |
Sport | 23–26 sts | 3.25-3.75mm | 16–20 sts | 3.5-4.5mm | |
DK | 21–24 sts | 3.75-4.5mm | 12–17 sts | 4.5-5.5mm | |
Worsted | 16–20 sts | 4.5-5.5mm | 11–14 sts | 5.5-6.5mm | |
Chunky (Bulky) | 12–15 sts | 5.5-8mm | 8–11 sts | 6.5-9mm | |
Super Bulky | 7–11 sts | 8-12.75mm | 7–9 sts | 9-15mm | |
Jumbo | <7 sts | >12.75mm | <6 sts | >15mm |
*GUIDELINES ONLY: The above represent the most frequently used gauges and recommended needle or hook sizes for specific yarn types.
** Lace weight yarns are typically worked with larger needles or hooks to achieve airy, openwork designs. As a result, it's challenging to define a precise gauge range. Always refer to the gauge provided in your pattern.
Yardage by Gram
Yarn Weight | Yards/100g | Yards/115g | |
---|---|---|---|
Lace | 850-1000 | 980-1150 | |
Fingering | 350-500 | 405-575 | |
Sport | 330-440 | 380-505 | |
DK | 225-350 | 260-405 | |
Worsted | 175-240 | 200-275 | |
Chunky (Bulky) | 110-170 | 125-195 | |
Super Bulky | 60-110 | 70-125 | |
Jumbo | 30-60 | 35-70 |
bottom of page