top of page
![Yarn Weight Icon](https://static.wixstatic.com/media/b9b19c_0574bee3f8b043358fc69f346078e3da~mv2.png/v1/fill/w_269,h_269,al_c,q_85,enc_avif,quality_auto/Blank%20White.png)
Yarn Weight Charts
Master Yarn Weights: Choose the Right Fit for Your Craft
Standard Yarn Weights
Yarn Weight | Knit Gauge 4" {10cm} | Needle Size (metric) | Crochet Gauge 4" {10cm} | Hook Size (metric) | |
---|---|---|---|---|---|
Lace | 33–40** sts | 1.5–2.25mm | 32–42 sts | 1.6–1.4 mm | |
Fingering | 27–32 sts | 2.25-3.25mm | 21–32 sts | 2.25-3.5mm | |
Sport | 23–26 sts | 3.25-3.75mm | 16–20 sts | 3.5-4.5mm | |
DK | 21–24 sts | 3.75-4.5mm | 12–17 sts | 4.5-5.5mm | |
Worsted | 16–20 sts | 4.5-5.5mm | 11–14 sts | 5.5-6.5mm | |
Aran | 16–20 sts | 4.5-5.5mm | 11–14 sts | 5.5-6.5mm | |
Chunky (Bulky) | 12–15 sts | 5.5-8mm | 8–11 sts | 6.5-9mm | |
Super Bulky | 7–11 sts | 8-12.75mm | 7–9 sts | 9-15mm | |
Jumbo | <7 sts | >12.75mm | <6 sts | >15mm |
*GUIDELINES ONLY: The above represent the most frequently used gauges and recommended needle or hook sizes for specific yarn types.
** Lace weight yarns are typically worked with larger needles or hooks to achieve airy, openwork designs. As a result, it's challenging to define a precise gauge range. Always refer to the gauge provided in your pattern.
Yardage by Gram
Yarn Weight | Yards/100g | Yards/115g | |
---|---|---|---|
Lace | 800–1,200 | 920–1,380 | |
Fingering | 400–800 | 460–920 | |
Sport | 300–400 | 345–460 | |
DK | 200–300 | 230–345 | |
Worsted | 150–250 | 173–288 | |
Aran | 160–200 | 184–230 | |
Chunky (Bulky) | 90–150 | 104–173 | |
Super Bulky | 45–90 | 52–104 | |
Jumbo | 30–45 | 34–52 |
bottom of page